Call: 011-41552060 | 011-24332643 E-4, Defence Colony, New Delhi-110024 Quarterly and Annual Financial Results
| Quarterly Result |
|---|
| Quarter Year Ended | Q1 | Q2 | Q3 | Q4 |
|---|
| FY 2020-21 | 30 June 2020 | 30 September 2020 | 31 December 2020 | 31 March 2021 |
| | | | |
| FY 2019-20 | 30 June 2019 | 30 September 2019 | 31 December 2019 | 31 March 2020 |
| | | | |
| FY 2018-19 | 30 June 2018 | 30 September 2018 | 31 December 2018 | 31 March 2019 |
| | | | |
| FY 2017-18 | 30 June 2017 | 30 September 2017 | 31 December 2017 | 31 March 2018 |
| | | | |
| FY 2016-17 | 30 June 2016 | 30 September 2016 | 31 December 2016 | 31 March 2017 |
| | | | |
| FY 2015-16 | 30 June 2015 | 30 September 2015 | 31 December 2015 | 31 March 2016 |
| | | | |
| Annual Result |
|---|
| FY 2022-23 | |
| FY 2021-22 | |
| FY 2020-21 | |
| FY 2019-20 | |
| FY 2018-19 | |
| FY 2017-18 | |
| FY 2015-16 | |
| FY 2014-15 | |