Call: 011-41552060 | 011-24332643

Financial Results

Quarterly and Annual Financial Results

Quarterly Result
Quarter Year EndedQ1Q2Q3Q4
FY 2020-2130 June 202030 September 202031 December 202031 March 2021
FY 2019-2030 June 201930 September 201931 December 201931 March 2020
FY 2018-1930 June 201830 September 201831 December 201831 March 2019
FY 2017-1830 June 201730 September 201731 December 201731 March 2018
FY 2016-1730 June 201630 September 201631 December 201631 March 2017
FY 2015-1630 June 201530 September 201531 December 201531 March 2016
Annual Result
FY 2022-23
FY 2021-22
FY 2020-21
FY 2019-20
FY 2018-19
FY 2017-18
FY 2015-16
FY 2014-15